Kansas City Chiefs
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Mike Danna | DE | Quad | FP | |||
Nazeeh Johnson | CB | Hamstring | FP | |||
Derrick Nnadi | DT | Triceps | FP | |||
Mike Pennel | DT | Groin | FP | |||
Xavier Worthy | WR | Quad | FP |
Atlanta Falcons
Player | Position | Injury | Wed. | Thurs. | Fri. | Game |
---|---|---|---|---|---|---|
Tyler Allgeier | RB | Hip | LP | |||
Antonio Hamilton Sr. | CB | Groin | LP | |||
James Smith-Williams | DL | Hip | LP | |||
Ta’Quon Graham | DL | NIR (rest) | LP |
Practice Status
- DNP – Did not participate in practice
- LP – Limited participation in practice
- FP – Full participation
- (-) – Not listed
Game Status
- Out – Player will not play
- Doubtful – Player is unlikely to play
- Questionable – Player is not certain to play
- (-) – Not listed